S.N | Loan Title | Installment Repayment Month | Interest Rate | Service Charge | Maximum Loan Limit | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Loan without collateral | ||||||||
1.1 | General Loan | ||||||||
1.1.1 | Normal Loan | 12 to 24 | 15% | 1.3% | Up to 150,000* | ||||
1.1.2 | Education Loan | 12 | 14.5% | 1.3% | 50,000 | ||||
1.1.3 | Disaster Home Loan | 12 to 36 | 14% | 1% | 100,000 | ||||
1.1.4 | Consumer Loan | 12 to 24 | 15% | 1.3% | 100,000 | ||||
1.1.5 | Alternative Energy Loan | 12 to 36 | 14.5% | 1.3% | Up to 200,000* | ||||
1.2 | Discipline Related Loan | ||||||||
1.2.1 | Discipline Loan | 12 to 60 | 15% | 1.3% | Up to 500,000* | ||||
1.2.2 | Special Discipline Loan | 6 | 15% | 1.3% | Up to 40,000* | ||||
1.2.3 | Emergency Loan(After 2 years membership) | 3 | 14.5% | 1% | 10,000 | ||||
1.3 | Entrepreneurship Development Loan | 12 to 60 | 14.5% | 1.3% | Up to 500,000* | ||||
1.4 | Covid Loan | 12 to 24 | 14% | 1.3% | 100,000 | ||||
2 | Collateral Loan | ||||||||
2.1 | Loan Related to Micro Enterprise | ||||||||
2.1.1 | Micro Enterprise Loan | 12 to 84 | 15% | 1.3% | Up to 7,00,000* | ||||
2.1.2 | Collateral Entrepreneurship Development Loan | 12 to 84 | 14.5% | 1.3% | Up to 700,000* | ||||
2.1.3 | Home Loan | 12 to 60 | 15% | 1.3% | Up to 500,000* | ||||
2.2 | Individual Loan | 12 to 84 | 15% | 1.3% | Up to 7,00,000* | ||||
3 | Unit Based Loan | ||||||||
3.1 | Unit Home Loan | 12 to 60 | 10% | 0% | 50,000 | ||||
3.2 | Group Business Loan | 12 to 60 | 14% | 1.3% | 7,00,000* |
* Terms and Conditions May Apply
- Dalit, Mukta kamaiya, Badi, Haliya, Disaster victim, Single women, Disabled and Elderly citizens will be provided a discount of 1% percent on interest rate.
- While increasing loan limit / ceiling , Service charge 1.3% will be applied in the increased amount.